Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Walken | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1806 | |||
Price | $1.70 | $0.00102 | |||
1 Hour | ▼0.3% | ▼0.1% | |||
24 Hour | ▲21.48% | ▼1.11% | |||
30 Day | ▲110.05% | ▼16.11% | |||
7 Day | ▲110.05% | ▼0.6% | |||
YTD% | ▲0% | ▼86.67% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.05M | |||
Volume | $447.79M | $1.44M | |||
Volume / Marketcap | 0 | $1.38 | |||
Circulating Supply | 0 GRASS | 1,026,281,528 WLKN | |||
Total Supply | 1,000,000,000 GRASS | 2,000,000,000 WLKN | |||
Max Supply | 0 GRASS | 0 WLKN | |||
Start Date | 2024-09-07 | 2022-03-14 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | walken.io | |||
Explorer | solscan.io solana.fm | solscan.io bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | cointelegraph.com | |||
Consensus Algorithm | - | - | |||
Category | - | Move To Earn, DWF Labs Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Binance Coin, Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |