Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | WAX | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 335 | |||
Price | $1.61 | $0.0297 | |||
1 Hour | ▲0.36% | ▲0.01% | |||
24 Hour | ▲38.34% | ▼3.69% | |||
30 Day | ▲98.72% | ▼0.28% | |||
7 Day | ▲98.72% | ▼1.31% | |||
YTD% | ▲0% | ▼58.97% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $105.81M | |||
Volume | $436.38M | $5.42M | |||
Volume / Marketcap | 0 | $0.0512 | |||
Circulating Supply | 0 GRASS | 3,559,551,736 WAXP | |||
Total Supply | 1,000,000,000 GRASS | 4,276,193,531 WAXP | |||
Max Supply | 0 GRASS | 0 WAXP | |||
Start Date | 2024-09-07 | 2017-12-21 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | wax.io | |||
Explorer | solscan.io solana.fm | waxblock.io etherscan.io | |||
Message Board | - | wax-io.medium.com | |||
Source Code | - | github.com | |||
Discussion | - | t.met.me | |||
Announcement | - | wax-io.medium.com | |||
Consensus Algorithm | - | - | |||
Category | - | Collectibles & NFTs, Metaverse, View All | |||
Industry | DePIN, View All | Media, Gaming, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |