Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | WazirX | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 587 | |||
Price | $1.65 | $0.11 | |||
1 Hour | ▼2.61% | ▲0.07% | |||
24 Hour | ▲31.62% | ▼2.69% | |||
30 Day | ▲104.59% | ▼1.78% | |||
7 Day | ▲104.59% | ▼1.2% | |||
YTD% | ▲0% | ▼51.6% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $42.15M | |||
Volume | $456.78M | $945.42K | |||
Volume / Marketcap | 0 | $0.0224 | |||
Circulating Supply | 0 GRASS | 381,856,872 WRX | |||
Total Supply | 1,000,000,000 GRASS | 962,646,669 WRX | |||
Max Supply | 0 GRASS | 0 WRX | |||
Start Date | 2024-09-07 | 2020-02-06 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | wazirx.com | |||
Explorer | solscan.io solana.fm | explorer.binance.org explorer-mainnet.maticvigil.com bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Centralized Exchange (CEX) Token, Binance Launchpad, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Injective Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |