Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Wonderful Memories | |||
---|---|---|---|---|---|
Rank | Rank 2748 | Rank 6660 | |||
Price | $1.56 | $361.01 | |||
1 Hour | ▼2.38% | ▲0% | |||
24 Hour | ▲12.95% | ▲26.01% | |||
30 Day | ▲92.66% | ▼52.14% | |||
7 Day | ▲118.46% | ▲45.15% | |||
YTD% | ▲0% | ▼70.03% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $335.06M | $251.94 | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 WMEMO | |||
Total Supply | 1,000,000,000 GRASS | 3,822 WMEMO | |||
Max Supply | 0 GRASS | 22,215 WMEMO | |||
Start Date | 2024-09-07 | 2022-01-10 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | wonderland.money | |||
Explorer | solscan.io solana.fm | snowtrace.io ftmscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | - | |||
Industry | DePIN, View All | - | |||
Platform | - | Avalanche Ecosystem, Fantom Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |