Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | XDC Network | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 137 | |||
Price | $1.56 | $0.0269 | |||
1 Hour | ▼0.1% | ▲0.12% | |||
24 Hour | ▲32.70% | ▼0.47% | |||
30 Day | ▲92.60% | ▼8.06% | |||
7 Day | ▲92.60% | ▼0.55% | |||
YTD% | ▲0% | ▼53.88% | |||
Dominance | ▲0% | ▲0.02% | |||
7d Chart | |||||
Market Cap | $0 | $402.12M | |||
Volume | $433.14M | $9.47M | |||
Volume / Marketcap | 0 | $0.0235 | |||
Circulating Supply | 0 GRASS | 14,932,919,360 XDC | |||
Total Supply | 1,000,000,000 GRASS | 37,951,146,330 XDC | |||
Max Supply | 0 GRASS | 0 XDC | |||
Start Date | 2024-09-07 | 2018-04-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | xdc.org | |||
Explorer | solscan.io solana.fm | explorer.xinfin.network xdc.blocksscan.io observer.xdc.org xinfinscan.com xdc.network | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | - | |||
Category | - | Masternodes, Smart Contracts, View All | |||
Industry | DePIN, View All | Enterprise Solutions, View All | |||
Platform | - | XDC Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |