Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | Ctrl Wallet | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 1333 | |||
Price | $1.65 | $0.0520 | |||
1 Hour | ▼1.86% | ▲1.19% | |||
24 Hour | ▲32.22% | ▼1.93% | |||
30 Day | ▲104.42% | ▼2.57% | |||
7 Day | ▲104.42% | ▲11.86% | |||
YTD% | ▲0% | ▼72.71% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $4.57M | |||
Volume | $457.13M | $8.61K | |||
Volume / Marketcap | 0 | $0.00188 | |||
Circulating Supply | 0 GRASS | 87,702,396 CTRL | |||
Total Supply | 1,000,000,000 GRASS | 240,000,000 CTRL | |||
Max Supply | 0 GRASS | 0 CTRL | |||
Start Date | 2024-09-07 | 2021-11-18 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | ctrl.xyz | |||
Explorer | solscan.io solana.fm | etherscan.com | |||
Message Board | - | - | |||
Source Code | - | sdk.xdefi.io | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Wallet, Animoca Brands Portfolio, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |