Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | xFund | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 5490 | |||
Price | $1.66 | $271.57 | |||
1 Hour | ▼0.31% | ▼0.02% | |||
24 Hour | ▲32.17% | ▼0.2% | |||
30 Day | ▲104.86% | ▲1.03% | |||
7 Day | ▲104.86% | ▼5.04% | |||
YTD% | ▲0% | ▼32.86% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $458.3M | $1.9K | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 GRASS | 0 XFUND | |||
Total Supply | 1,000,000,000 GRASS | 9,970 XFUND | |||
Max Supply | 0 GRASS | 10,000 XFUND | |||
Start Date | 2024-09-07 | 2021-01-27 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | getgrass.io | unification.com | |||
Explorer | solscan.io solana.fm | etherscan.io ethplorer.io | |||
Message Board | - | medium.com | |||
Source Code | - | github.com | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Oracles, Governance, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |