Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Grass | ZAIBOT | |||
---|---|---|---|---|---|
Rank | Rank 2744 | Rank 2448 | |||
Price | $1.70 | $0.0166 | |||
1 Hour | ▲1.23% | ▲0.06% | |||
24 Hour | ▲32.61% | ▼3.8% | |||
30 Day | ▲110.04% | ▼61.15% | |||
7 Day | ▲110.04% | ▼9.66% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $87.19K | |||
Volume | $447.96M | $120.61K | |||
Volume / Marketcap | 0 | $1.38 | |||
Circulating Supply | 0 GRASS | 5,245,087 ZAI | |||
Total Supply | 1,000,000,000 GRASS | 100,000,000 ZAI | |||
Max Supply | 0 GRASS | 100,000,000 ZAI | |||
Start Date | 2024-09-07 | 2024-03-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | getgrass.io | zaibot.io | |||
Explorer | solscan.io solana.fm | bscscan.com etherscan.io | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | t.me | |||
Consensus Algorithm | - | - | |||
Category | - | Telegram Bot, Blast Ecosystem, View All | |||
Industry | DePIN, View All | - | |||
Platform | - | Ethereum Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |