Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GMT | Sui | |||
---|---|---|---|---|---|
Rank | Rank 142 | Rank 18 | |||
Price | $0.12 | $1.91 | |||
1 Hour | ▲0.24% | ▲0.27% | |||
24 Hour | ▼1.4% | ▼4.88% | |||
30 Day | ▲3.38% | ▲17.56% | |||
7 Day | ▲0.05% | ▲7.18% | |||
YTD% | ▼65% | ▲127.16% | |||
Dominance | ▲0.02% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $363.08M | $5.45B | |||
Volume | $16.31M | $524.05M | |||
Volume / Marketcap | $0.0449 | $0.0962 | |||
Circulating Supply | 2,913,883,550 GMT | 2,845,750,696 SUI | |||
Total Supply | 5,272,315,205 GMT | 10,000,000,000 SUI | |||
Max Supply | 0 GMT | 10,000,000,000 SUI | |||
Start Date | 2022-03-09 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | stepn.com | sui.io | |||
Explorer | solscan.io explorer.solana.com bscscan.com etherscan.io oklink.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | - | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, Binance Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gaming, View All | - | |||
Platform | BNB Smart Chain, Solana Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |