Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | GT Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 793 | Rank 18 | |||
Price | $0.59 | $1.91 | |||
1 Hour | ▼0.85% | ▼0.04% | |||
24 Hour | ▼4.69% | ▼5.04% | |||
30 Day | ▼16.16% | ▲10.44% | |||
7 Day | ▼1.67% | ▲7.35% | |||
YTD% | ▲0% | ▲127.23% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $21.02M | $5.45B | |||
Volume | $3.09M | $641.59M | |||
Volume / Marketcap | $0.15 | $0.12 | |||
Circulating Supply | 35,706,067 GTAI | 2,845,750,696 SUI | |||
Total Supply | 75,000,000 GTAI | 10,000,000,000 SUI | |||
Max Supply | 0 GTAI | 10,000,000,000 SUI | |||
Start Date | 2024-01-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | gt-protocol.io | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | gt-protocol.medium.comt.me | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Web3, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |