Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Guardian | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 5382 | Rank 356 | |||
Price | $0.0650 | $0.000000217 | |||
1 Hour | ▲-0.00% | ▼0.25% | |||
24 Hour | ▲0.81% | ▼6.01% | |||
30 Day | ▼48.31% | ▲54.58% | |||
7 Day | ▼25.06% | ▲40.30% | |||
YTD% | ▼48.11% | ▲18.06% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $0 | $119.7M | |||
Volume | $6.94K | $7.08M | |||
Volume / Marketcap | 0 | $0.0591 | |||
Circulating Supply | 0 GUARD | 549,652,770,159,583 ELON | |||
Total Supply | 50,000,000 GUARD | 1,000,000,000,000,000 ELON | |||
Max Supply | 50,000,000 GUARD | 0 ELON | |||
Start Date | 2021-10-08 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | GuardFDN.com | dogelonmars.com | |||
Explorer | bscscan.com | solscan.io etherscan.io polygonscan.com | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | Arbitrum Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | - | ||||
Algorithm | - | - | |||
Social |