Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Haedal Staked SUI | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 9935 | Rank 29 | |||
Price | $3.43 | $3.47 | |||
1 Hour | ▼2.72% | ▼5.55% | |||
24 Hour | ▼1.5% | ▼14.01% | |||
30 Day | ▲63.96% | ▲31.54% | |||
7 Day | ▲40.45% | ▲40.52% | |||
YTD% | ▲0% | ▲1924.01% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $89.68M | $3.46B | |||
Volume | $2.83M | $2.32B | |||
Volume / Marketcap | $0.0315 | $0.67 | |||
Circulating Supply | 26,147,364 HASUI | 998,844,884 WIF | |||
Total Supply | 26,147,364 HASUI | 998,844,884 WIF | |||
Max Supply | 26,147,364 HASUI | 0 WIF | |||
Start Date | 2024-02-14 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | haedal.xyz | dogwifcoin.org | |||
Explorer | suiscan.xyz | solscan.io | |||
Message Board | medium.com | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Yield Farming, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | Sui Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |