Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Haedal Staked SUI | EGO | |||
---|---|---|---|---|---|
Rank | Rank 9926 | Rank 1795 | |||
Price | $3.40 | $0.0225 | |||
1 Hour | ▼1.99% | ▲3.82% | |||
24 Hour | ▼1.52% | ▲3.20% | |||
30 Day | ▲61.88% | ▲133.80% | |||
7 Day | ▲40.31% | ▲219.44% | |||
YTD% | ▲0% | ▼39.98% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $88.93M | $1.28M | |||
Volume | $2.78M | $5.42M | |||
Volume / Marketcap | $0.0312 | $4.24 | |||
Circulating Supply | 26,147,364 HASUI | 56,608,820 EGO | |||
Total Supply | 26,147,364 HASUI | 323,000,000 EGO | |||
Max Supply | 26,147,364 HASUI | 0 EGO | |||
Start Date | 2024-02-14 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | haedal.xyz | egoco.in | |||
Explorer | suiscan.xyz | bscscan.com | |||
Message Board | medium.com | medium.com | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Yield Farming, View All | - | |||
Industry | - | - | |||
Platform | Sui Ecosystem, View All | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |