Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hamster Kombat | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 199 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.00376 | $1.69 | $0.0528 | $1.69 | $0.0528 | ||
1 Hour | ▲0.99% | ▲0.90% | ▲0% | ▲0.90% | ▲0% | ||
24 Hour | ▼4.87% | ▼23.51% | ▲0% | ▼23.51% | ▲0% | ||
30 Day | ▼10.39% | ▲3107.56% | ▲0% | ▲3107.56% | ▲0% | ||
7 Day | ▲40.28% | ▲1573.61% | ▲0% | ▲1573.61% | ▲0% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0.01% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $242.05M | $1.69B | $0 | $1.69B | $0 | ||
Volume | $253.82M | $3.64B | $0 | $3.64B | $0 | ||
Volume / Marketcap | $1.05 | $2.15 | 0 | $2.15 | 0 | ||
Circulating Supply | 64,375,000,000 HMSTR | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 100,000,000,000 HMSTR | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 100,000,000,000 HMSTR | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2024-07-15 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | hamsterkombat.io | pnutsol.com | - | pnutsol.com | - | ||
Explorer | - | solscan.io | - | solscan.io | - | ||
Message Board | - | - | - | - | - | ||
Source Code | - | - | - | - | - | ||
Discussion | t.me | - | - | - | - | ||
Announcement | youtube.com | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | Tap To Earn (T2E), View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | Gaming, View All | Memes, View All | - | Memes, View All | - | ||
Platform | Toncoin Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |