Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hathor | Solana | |||
---|---|---|---|---|---|
Rank | Rank 835 | Rank 5 | |||
Price | $0.0392 | $164.20 | |||
1 Hour | ▼0.25% | ▲0.01% | |||
24 Hour | ▲11.47% | ▼1.64% | |||
30 Day | ▲10.48% | ▲20.36% | |||
7 Day | ▲13.47% | ▼2.9% | |||
YTD% | ▼57.19% | ▲49.94% | |||
Dominance | ▲0% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $18.01M | $77.31B | |||
Volume | $414.31K | $1.74B | |||
Volume / Marketcap | $0.0230 | $0.0224 | |||
Circulating Supply | 458,301,249 HTR | 470,827,689 SOL | |||
Total Supply | 932,122,528 HTR | 587,672,272 SOL | |||
Max Supply | 0 HTR | 0 SOL | |||
Start Date | 2020-05-07 | 2020-04-10 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | hathor.network | solana.com | |||
Explorer | explorer.hathor.network | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | - | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, View All | PoS, View All | |||
Category | Platform, DeFi, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |