Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Haven Protocol | dogwifhat | |||
---|---|---|---|---|---|
Rank | Rank 2535 | Rank 29 | |||
Price | $0.000900 | $3.60 | |||
1 Hour | ▲4.52% | ▼4.56% | |||
24 Hour | ▼17.33% | ▼13.9% | |||
30 Day | ▼82.36% | ▲38.31% | |||
7 Day | ▼40% | ▲53.26% | |||
YTD% | ▼99.52% | ▲2002.05% | |||
Dominance | ▲0% | ▲0.12% | |||
7d Chart | |||||
Market Cap | $62.79K | $3.6B | |||
Volume | $15.42K | $2.42B | |||
Volume / Marketcap | $0.25 | $0.67 | |||
Circulating Supply | 69,748,351 XHV | 998,844,884 WIF | |||
Total Supply | 69,748,351 XHV | 998,844,884 WIF | |||
Max Supply | 0 XHV | 0 WIF | |||
Start Date | 2018-04-23 | 2023-12-19 | |||
Mineable | - | - | |||
Coin/Token | Coin | - | |||
Website | havenprotocol.org | dogwifcoin.org | |||
Explorer | explorer.havenprotocol.org | solscan.io | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | t.met.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Privacy, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | Cryptonight Heavy | - | |||
Social |