Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Honey Badger | Neiro (First Neiro On Ethereum) | |||
---|---|---|---|---|---|
Rank | Rank 4016 | Rank 88 | |||
Price | $0.55 | $0.00222 | |||
1 Hour | ▲0.01% | ▲0.04% | |||
24 Hour | ▼1.93% | ▲0.93% | |||
30 Day | ▼31.63% | ▲11.28% | |||
7 Day | ▼25.5% | ▼3.81% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0.03% | |||
7d Chart | |||||
Market Cap | $0 | $935.48M | |||
Volume | $89.2K | $844.02M | |||
Volume / Marketcap | 0 | $0.90 | |||
Circulating Supply | 0 HOBA | 420,680,993,519 NEIRO | |||
Total Supply | 8,461,140 HOBA | 420,690,000,000 NEIRO | |||
Max Supply | 8,461,140 HOBA | 0 NEIRO | |||
Start Date | 2024-04-02 | 2024-08-01 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | hbdc.tech | neiroeth.io | |||
Explorer | etherscan.io | etherscan.io basescan.org | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Doggone Doggerel, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |