Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hector Network | Solana | |||
---|---|---|---|---|---|
Rank | Rank 8343 | Rank 5 | |||
Price | $0.0677 | $166.62 | |||
1 Hour | ▲0% | ▲0.24% | |||
24 Hour | ▲1.10% | ▲1.31% | |||
30 Day | ▲2.48% | ▲21.94% | |||
7 Day | ▼2.94% | ▼3.47% | |||
YTD% | ▼69.98% | ▲52.15% | |||
Dominance | ▲0% | ▲3.38% | |||
7d Chart | |||||
Market Cap | $0 | $78.45B | |||
Volume | $0.67 | $1.65B | |||
Volume / Marketcap | 0 | $0.0210 | |||
Circulating Supply | 0 HEC | 470,825,040 SOL | |||
Total Supply | 3,529,454 HEC | 587,670,554 SOL | |||
Max Supply | 0 HEC | 0 SOL | |||
Start Date | 2021-11-04 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hector.network | solana.com | |||
Explorer | ftmscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.combitcointalk.org | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Yield Farming, DeFi 2.0, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Fantom Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |