Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hegic | Dogelon Mars | |||
---|---|---|---|---|---|
Rank | Rank 1026 | Rank 361 | |||
Price | $0.0181 | $0.000000215 | |||
1 Hour | ▼0.04% | ▼1.39% | |||
24 Hour | ▼2.79% | ▼4.35% | |||
30 Day | ▼6.83% | ▲50.38% | |||
7 Day | ▼0.86% | ▲39.72% | |||
YTD% | ▼37.67% | ▲16.93% | |||
Dominance | ▲0% | ▲0.00% | |||
7d Chart | |||||
Market Cap | $12.74M | $118.55M | |||
Volume | $85.95K | $7.17M | |||
Volume / Marketcap | $0.00674 | $0.0604 | |||
Circulating Supply | 703,727,349 HEGIC | 549,652,770,159,583 ELON | |||
Total Supply | 3,012,009,888 HEGIC | 1,000,000,000,000,000 ELON | |||
Max Supply | 3,012,009,888 HEGIC | 0 ELON | |||
Start Date | 2020-09-07 | 2021-04-23 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | hegic.co | dogelonmars.com | |||
Explorer | etherscan.io ethplorer.io ftmscan.com arbiscan.io | solscan.io etherscan.io polygonscan.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | discord.ggt.me | t.me | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Doggone Doggerel, View All | |||
Industry | - | Memes, Payments, View All | |||
Platform | Fantom Ecosystem, Arbitrum Ecosystem, View All | Polygon Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |