Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Highstreet | Solana | |||
---|---|---|---|---|---|
Rank | Rank 406 | Rank 5 | |||
Price | $1.17 | $164.22 | |||
1 Hour | ▲0.48% | ▼0.12% | |||
24 Hour | ▼1.53% | ▼1.46% | |||
30 Day | ▼4.62% | ▲20.45% | |||
7 Day | ▼3.2% | ▼2.86% | |||
YTD% | ▼31.84% | ▲49.96% | |||
Dominance | ▲0.00% | ▲3.33% | |||
7d Chart | |||||
Market Cap | $80.97M | $77.32B | |||
Volume | $7.43M | $1.74B | |||
Volume / Marketcap | $0.0917 | $0.0225 | |||
Circulating Supply | 68,910,908 HIGH | 470,827,689 SOL | |||
Total Supply | 100,000,000 HIGH | 587,672,272 SOL | |||
Max Supply | 0 HIGH | 0 SOL | |||
Start Date | 2021-08-12 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | highstreet.market | solana.com | |||
Explorer | etherscan.io | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | PoS, View All | |||
Category | Binance Launchpool, Metaverse, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | VR/AR, View All | - | |||
Platform | Ethereum Ecosystem, Solana Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |