Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | HILO | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4959 | Rank 19 | |||
Price | $0.0257 | $1.87 | |||
1 Hour | ▲0% | ▼0.7% | |||
24 Hour | ▼2.75% | ▲1.61% | |||
30 Day | ▲37.84% | ▲6.18% | |||
7 Day | ▼4.89% | ▲12.94% | |||
YTD% | ▼85.05% | ▲122.13% | |||
Dominance | ▲0% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $0 | $5.32B | |||
Volume | $6.36K | $662.97M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 HILO | 2,845,750,696 SUI | |||
Total Supply | 150,000,000 HILO | 10,000,000,000 SUI | |||
Max Supply | 150,000,000 HILO | 10,000,000,000 SUI | |||
Start Date | 2023-01-24 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hilomarket.com | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | hilo-1.gitbook.io | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Prediction Markets, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Gambling, Gaming, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |