Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | Solana | |||
---|---|---|---|---|---|
Rank | Rank 375 | Rank 5 | |||
Price | $0.18 | $165.62 | |||
1 Hour | ▼0.88% | ▼0.27% | |||
24 Hour | ▼3.84% | ▼2.54% | |||
30 Day | ▼2.33% | ▲21.83% | |||
7 Day | ▼4.01% | ▼1.5% | |||
YTD% | ▼52.92% | ▲51.24% | |||
Dominance | ▲0.00% | ▲3.35% | |||
7d Chart | |||||
Market Cap | $88.39M | $77.98B | |||
Volume | $1.63M | $2.46B | |||
Volume / Marketcap | $0.0184 | $0.0315 | |||
Circulating Supply | 500,749,243 HIVE | 470,829,851 SOL | |||
Total Supply | 500,749,243 HIVE | 587,673,815 SOL | |||
Max Supply | 0 HIVE | 0 SOL | |||
Start Date | 2020-03-26 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | hive.io | solana.com | |||
Explorer | hiveblocks.com hive-db.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | peakd.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | - | t.me | |||
Announcement | medium.com | - | |||
Consensus Algorithm | DPoS, View All | PoS, View All | |||
Category | Scaling, Layer 1, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | Media, Content Creation, View All | - | |||
Platform | - | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | - | Tower BFT | |||
Social |