Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hive | Sui | |||
---|---|---|---|---|---|
Rank | Rank 375 | Rank 18 | |||
Price | $0.18 | $1.93 | |||
1 Hour | ▼0.88% | ▼0.15% | |||
24 Hour | ▼3.84% | ▼4.12% | |||
30 Day | ▼2.33% | ▲3.15% | |||
7 Day | ▼4.01% | ▲6.19% | |||
YTD% | ▼52.92% | ▲128.64% | |||
Dominance | ▲0.00% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $88.39M | $5.48B | |||
Volume | $1.63M | $786.5M | |||
Volume / Marketcap | $0.0184 | $0.14 | |||
Circulating Supply | 500,749,243 HIVE | 2,845,750,696 SUI | |||
Total Supply | 500,749,243 HIVE | 10,000,000,000 SUI | |||
Max Supply | 0 HIVE | 10,000,000,000 SUI | |||
Start Date | 2020-03-26 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | hive.io | sui.io | |||
Explorer | hiveblocks.com hive-db.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | peakd.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | medium.com | - | |||
Consensus Algorithm | DPoS, View All | - | |||
Category | Scaling, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Media, Content Creation, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |