Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Holo | Grass | |||
---|---|---|---|---|---|
Rank | Rank 168 | Rank 2744 | |||
Price | $0.00158 | $1.69 | |||
1 Hour | ▲0.01% | ▲2.85% | |||
24 Hour | ▼3.98% | ▲40.46% | |||
30 Day | ▲5.69% | ▲109.56% | |||
7 Day | ▲0.19% | ▲109.56% | |||
YTD% | ▼34.96% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $276.02M | $0 | |||
Volume | $10.11M | $460.36M | |||
Volume / Marketcap | $0.0366 | 0 | |||
Circulating Supply | 174,001,740,588 HOT | 0 GRASS | |||
Total Supply | 177,619,433,541 HOT | 1,000,000,000 GRASS | |||
Max Supply | 0 HOT | 0 GRASS | |||
Start Date | 2018-04-29 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | holochain.org | getgrass.io | |||
Explorer | etherscan.io oklink.com | solscan.io solana.fm | |||
Message Board | medium.com | - | |||
Source Code | github.com | - | |||
Discussion | t.mechat.holochain.orgt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Storage, View All | - | |||
Industry | Distributed Computing, Filesharing, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | None | - | |||
Social |