Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hooked Protocol | ReddCoin | |||
---|---|---|---|---|---|
Rank | Rank 443 | Rank 7833 | |||
Price | $0.38 | $0.000521 | |||
1 Hour | ▲0.27% | ▼2.28% | |||
24 Hour | ▼5.12% | ▲940.49% | |||
30 Day | ▼10.88% | ▲1011.93% | |||
7 Day | ▼12.55% | ▲888.42% | |||
YTD% | ▼68.92% | ▲220.96% | |||
Dominance | ▲0.00% | ▲0% | |||
7d Chart | |||||
Market Cap | $74.27M | $0 | |||
Volume | $6.11M | $15.34 | |||
Volume / Marketcap | $0.0822 | 0 | |||
Circulating Supply | 194,998,917 HOOK | 0 RDD | |||
Total Supply | 500,000,000 HOOK | 30,397,274,955 RDD | |||
Max Supply | 0 HOOK | 0 RDD | |||
Start Date | 2022-12-01 | 2014-02-10 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hooked.io | reddcoin.com | |||
Explorer | bscscan.com | live.reddcoin.com bitinfocharts.com rdd.tokenview.com | |||
Message Board | - | reddcointalk.orgbitcointalk.org | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | bitcointalk.org | |||
Consensus Algorithm | - | Hybrid - PoW & PoS, Scrypt, View All | |||
Category | Binance Launchpad, Binance Labs Portfolio, View All | - | |||
Industry | Education, AI & Big Data, View All | Media, Content Creation, View All | |||
Platform | BNB Smart Chain, BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |