Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Hord | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2107 | Rank 18 | |||
Price | $0.00444 | $1.91 | |||
1 Hour | ▲-0.00% | ▲0.20% | |||
24 Hour | ▲0.25% | ▼5.06% | |||
30 Day | ▼13.54% | ▲16.23% | |||
7 Day | ▼2.97% | ▲7.11% | |||
YTD% | ▼81.86% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $394.21K | $5.44B | |||
Volume | $56.32K | $522.3M | |||
Volume / Marketcap | $0.14 | $0.0960 | |||
Circulating Supply | 88,615,986 HORD | 2,845,750,696 SUI | |||
Total Supply | 320,000,000 HORD | 10,000,000,000 SUI | |||
Max Supply | 320,000,000 HORD | 10,000,000,000 SUI | |||
Start Date | 2021-04-12 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hord.fi | sui.io | |||
Explorer | etherscan.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |