Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | HyperGPT | Sui | |||
---|---|---|---|---|---|
Rank | Rank 871 | Rank 18 | |||
Price | $0.0260 | $1.91 | |||
1 Hour | ▼0.51% | ▼0.49% | |||
24 Hour | ▼1.89% | ▼5.73% | |||
30 Day | ▼10.23% | ▲10.63% | |||
7 Day | ▲7.21% | ▲6.90% | |||
YTD% | ▲221.37% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $15.81M | $5.43B | |||
Volume | $1.93M | $643.63M | |||
Volume / Marketcap | $0.12 | $0.12 | |||
Circulating Supply | 606,496,190 HGPT | 2,845,750,696 SUI | |||
Total Supply | 997,742,373 HGPT | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 HGPT | 10,000,000,000 SUI | |||
Start Date | 2023-05-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | hypergpt.ai | sui.io | |||
Explorer | bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Poolz Finance Portfolio, BullPerks Launchpad, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Marketplace, AI & Big Data, View All | - | |||
Platform | BNB Smart Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |