Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Idena | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1898 | Rank 18 | |||
Price | $0.0108 | $1.91 | |||
1 Hour | ▼1.11% | ▲0.20% | |||
24 Hour | ▲47.42% | ▼5.06% | |||
30 Day | ▲20.53% | ▲16.23% | |||
7 Day | ▲77.34% | ▲7.11% | |||
YTD% | ▼50.27% | ▲126.93% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $777.53K | $5.44B | |||
Volume | $803.45 | $522.3M | |||
Volume / Marketcap | $0.00103 | $0.0960 | |||
Circulating Supply | 71,480,756 IDNA | 2,845,750,696 SUI | |||
Total Supply | 126,357,306 IDNA | 10,000,000,000 SUI | |||
Max Supply | 0 IDNA | 10,000,000,000 SUI | |||
Start Date | 2020-08-11 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | idena.io | sui.io | |||
Explorer | scan.idena.io bscscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.comt.me | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Oracles, Sharding, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Identity, View All | - | |||
Platform | BNB Chain, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |