Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | imgnAI | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1258 | Rank 2744 | |||
Price | $0.00723 | $1.56 | |||
1 Hour | ▼1.67% | ▼0.1% | |||
24 Hour | ▼6.16% | ▲32.70% | |||
30 Day | ▲46.41% | ▲92.60% | |||
7 Day | ▼12.12% | ▲92.60% | |||
YTD% | ▼72.04% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $5.62M | $0 | |||
Volume | $825K | $433.14M | |||
Volume / Marketcap | $0.15 | 0 | |||
Circulating Supply | 776,833,333 IMGNAI | 0 GRASS | |||
Total Supply | 1,000,000,000 IMGNAI | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 IMGNAI | 0 GRASS | |||
Start Date | 2023-02-13 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | imgnai.com | getgrass.io | |||
Explorer | etherscan.io basescan.org | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, Telegram Bot, View All | - | |||
Industry | AI & Big Data, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |