Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | iMe Lab | Sui | |||
---|---|---|---|---|---|
Rank | Rank 969 | Rank 18 | |||
Price | $0.0278 | $1.91 | |||
1 Hour | ▼0.01% | ▼0.1% | |||
24 Hour | ▼2.44% | ▼5.23% | |||
30 Day | ▼18.81% | ▲14.68% | |||
7 Day | ▼9.12% | ▲6.85% | |||
YTD% | ▲310.80% | ▲126.59% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $12.05M | $5.43B | |||
Volume | $356.6K | $520.58M | |||
Volume / Marketcap | $0.0295 | $0.0958 | |||
Circulating Supply | 432,774,153 LIME | 2,845,750,696 SUI | |||
Total Supply | 998,979,500 LIME | 10,000,000,000 SUI | |||
Max Supply | 0 LIME | 10,000,000,000 SUI | |||
Start Date | 2021-06-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | imem.app | sui.io | |||
Explorer | bscscan.com polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | imesmartplatform.medium.com | - | |||
Source Code | imem.gitbook.io | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Collectibles & NFTs, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Communications & Social Media, AI & Big Data, View All | - | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |