Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Indexed Finance | Sui | |||
---|---|---|---|---|---|
Rank | Rank 2706 | Rank 18 | |||
Price | $0.00525 | $1.90 | |||
1 Hour | ▼0.03% | ▲0.55% | |||
24 Hour | ▲5.60% | ▼3.77% | |||
30 Day | ▼5.67% | ▲13.25% | |||
7 Day | ▼0.48% | ▲6.51% | |||
YTD% | ▼58.74% | ▲125.80% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $4.49K | $5.41B | |||
Volume | $16.49 | $458.98M | |||
Volume / Marketcap | $0.00367 | $0.0847 | |||
Circulating Supply | 854,801 NDX | 2,845,750,696 SUI | |||
Total Supply | 10,000,000 NDX | 10,000,000,000 SUI | |||
Max Supply | 0 NDX | 10,000,000,000 SUI | |||
Start Date | 2021-01-14 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | indexed.finance | sui.io | |||
Explorer | etherscan.io ethplorer.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | ndxfi.medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Governance, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | None | - | |||
Social |