Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Interlay | Sui | |||
---|---|---|---|---|---|
Rank | Rank 1972 | Rank 18 | |||
Price | $0.00903 | $1.91 | |||
1 Hour | ▼0.03% | ▼0.49% | |||
24 Hour | ▼3.07% | ▼5.73% | |||
30 Day | ▼13.25% | ▲10.63% | |||
7 Day | ▼7.98% | ▲6.90% | |||
YTD% | ▼68.52% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $605.74K | $5.43B | |||
Volume | $59.04K | $643.63M | |||
Volume / Marketcap | $0.0974 | $0.12 | |||
Circulating Supply | 67,020,251 INTR | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 INTR | 10,000,000,000 SUI | |||
Max Supply | 0 INTR | 10,000,000,000 SUI | |||
Start Date | 2022-05-30 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | interlay.io | sui.io | |||
Explorer | interlay.subscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | DeFi, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Polkadot Ecosystem, Bitcoin Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |