Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ION | Solana | |||
---|---|---|---|---|---|
Rank | Rank 5427 | Rank 5 | |||
Price | $131.18 | $165.62 | |||
1 Hour | ▲0% | ▼0.27% | |||
24 Hour | ▼1.7% | ▼2.54% | |||
30 Day | ▼42.32% | ▲21.83% | |||
7 Day | ▼14.94% | ▼1.5% | |||
YTD% | ▲4246857.99% | ▲51.24% | |||
Dominance | ▲0% | ▲3.35% | |||
7d Chart | |||||
Market Cap | $0 | $77.98B | |||
Volume | $2.26K | $2.46B | |||
Volume / Marketcap | 0 | $0.0315 | |||
Circulating Supply | 0 ION | 470,829,851 SOL | |||
Total Supply | 24,268,310 ION | 587,673,815 SOL | |||
Max Supply | 0 ION | 0 SOL | |||
Start Date | 2016-06-08 | 2020-04-10 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | ionomy.com | solana.com | |||
Explorer | chainz.cryptoid.info ionchain.com etherscan.io polygonscan.com | solscan.io explorer.solana.com solana.fm solscan.io solanabeach.io | |||
Message Board | medium.com | solana.comforums.solana.com | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggdiscord.ggt.me | t.me | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | PoS, View All | |||
Category | Masternodes, View All | Platform, CMS Holdings Portfolio, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Solana Ecosystem, View All | |||
Chat | |||||
Algorithm | POS 3.0 | Tower BFT | |||
Social |