Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | ION | Sui | |||
---|---|---|---|---|---|
Rank | Rank 5425 | Rank 18 | |||
Price | $131.02 | $1.92 | |||
1 Hour | ▼0.12% | ▲0.02% | |||
24 Hour | ▼1.81% | ▼6.21% | |||
30 Day | ▼42.13% | ▲2.86% | |||
7 Day | ▼15.04% | ▲5.32% | |||
YTD% | ▲4241894.45% | ▲128.01% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.47B | |||
Volume | $2.27K | $763.12M | |||
Volume / Marketcap | 0 | $0.14 | |||
Circulating Supply | 0 ION | 2,845,750,696 SUI | |||
Total Supply | 24,268,310 ION | 10,000,000,000 SUI | |||
Max Supply | 0 ION | 10,000,000,000 SUI | |||
Start Date | 2016-06-08 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | ionomy.com | sui.io | |||
Explorer | chainz.cryptoid.info ionchain.com etherscan.io polygonscan.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggdiscord.ggt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoS, View All | - | |||
Category | Masternodes, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Injective Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | POS 3.0 | - | |||
Social |