Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | IOST | Sui | |||
---|---|---|---|---|---|
Rank | Rank 353 | Rank 18 | |||
Price | $0.00451 | $1.90 | |||
1 Hour | ▲0.05% | ▲0.51% | |||
24 Hour | ▼0.58% | ▼3.92% | |||
30 Day | ▼3.37% | ▲13.10% | |||
7 Day | ▼1.51% | ▲6.45% | |||
YTD% | ▼55.85% | ▲125.97% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $96.27M | $5.42B | |||
Volume | $4.31M | $459.77M | |||
Volume / Marketcap | $0.0447 | $0.0848 | |||
Circulating Supply | 21,315,000,000 IOST | 2,845,750,696 SUI | |||
Total Supply | 21,315,000,000 IOST | 10,000,000,000 SUI | |||
Max Supply | 0 IOST | 10,000,000,000 SUI | |||
Start Date | 2018-01-16 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | Coin | Coin | |||
Website | iost.io | sui.io | |||
Explorer | iostabc.com iost.tokenview.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | medium.com | - | |||
Source Code | - | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Huobi Capital Portfolio, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | Hardware, IoT, View All | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |