Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | IX Swap | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3234 | Rank 2744 | |||
Price | $0.37 | $1.72 | |||
1 Hour | ▲1.55% | ▲7.92% | |||
24 Hour | ▼7.87% | ▲45.80% | |||
30 Day | ▼33.9% | ▲113.30% | |||
7 Day | ▼13.57% | ▲113.30% | |||
YTD% | ▼3.73% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $304.8K | $457.51M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 IXS | 0 GRASS | |||
Total Supply | 180,000,000 IXS | 1,000,000,000 GRASS | |||
Max Supply | 180,000,000 IXS | 0 GRASS | |||
Start Date | 2021-09-05 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | ixswap.io | getgrass.io | |||
Explorer | etherscan.io polygonscan.com | solscan.io solana.fm | |||
Message Board | ixswap.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | - | |||
Category | Real World Assets, DWF Labs Portfolio, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |