Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jackal Protocol | Sui | |||
---|---|---|---|---|---|
Rank | Rank 4268 | Rank 18 | |||
Price | $0.23 | $1.91 | |||
1 Hour | ▼0.07% | ▼0.49% | |||
24 Hour | ▲2.20% | ▼5.73% | |||
30 Day | ▲32.31% | ▲10.63% | |||
7 Day | ▼13.96% | ▲6.90% | |||
YTD% | ▼31.62% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $29.38K | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 JKL | 2,845,750,696 SUI | |||
Total Supply | 133,259,784 JKL | 10,000,000,000 SUI | |||
Max Supply | 400,000,000 JKL | 10,000,000,000 SUI | |||
Start Date | 2023-11-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | jackalprotocol.com | sui.io | |||
Explorer | ping.pub explorer.nodestake.top | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | - | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Storage, Layer 1, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, DePIN, View All | - | |||
Platform | Cosmos Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |