Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jim | Grass | |||
---|---|---|---|---|---|
Rank | Rank 6085 | Rank 2744 | |||
Price | $0.00000471 | $1.61 | |||
1 Hour | ▲0% | ▲0.36% | |||
24 Hour | ▼1.47% | ▲38.34% | |||
30 Day | ▲4.57% | ▲98.72% | |||
7 Day | ▲1.94% | ▲98.72% | |||
YTD% | ▼57.34% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $654.35 | $436.38M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 JIM | 0 GRASS | |||
Total Supply | 420,000,000,000 JIM | 1,000,000,000 GRASS | |||
Max Supply | 420,000,000,000 JIM | 0 GRASS | |||
Start Date | 2023-05-31 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | thejimtoken.com | getgrass.io | |||
Explorer | etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Generative AI, View All | - | |||
Industry | Memes, View All | DePIN, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |