Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | JizzLord | Super Trump Coin | |||
---|---|---|---|---|---|
Rank | Rank 4362 | Rank 1257 | |||
Price | $0.000586 | $0.00317 | |||
1 Hour | ▼1.58% | ▼1.48% | |||
24 Hour | ▲2.64% | ▼38.26% | |||
30 Day | ▼35.86% | ▼63.13% | |||
7 Day | ▲1.60% | ▼55.1% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $5.83M | |||
Volume | $35.88K | $7.55M | |||
Volume / Marketcap | 0 | $1.30 | |||
Circulating Supply | 0 JIZZLORD | 1,837,382,589 STRUMP | |||
Total Supply | 850,000,000 JIZZLORD | 2,339,600,236 STRUMP | |||
Max Supply | 0 JIZZLORD | 2,600,000,000 STRUMP | |||
Start Date | 2024-04-05 | 2024-02-27 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | jizzlordcoin.com | supertrumpcoin.io | |||
Explorer | solscan.io | etherscan.io | |||
Message Board | linktr.ee | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | - | Political Memes, View All | |||
Industry | - | Memes, View All | |||
Platform | - | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |