Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | JOE | Sui | |||
---|---|---|---|---|---|
Rank | Rank 325 | Rank 18 | |||
Price | $0.30 | $1.90 | |||
1 Hour | ▼0.1% | ▲0.69% | |||
24 Hour | ▼1.59% | ▼3.48% | |||
30 Day | ▼3.21% | ▲13.27% | |||
7 Day | ▼2.51% | ▲6.59% | |||
YTD% | ▼54.86% | ▲126.08% | |||
Dominance | ▲0.00% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $110.65M | $5.42B | |||
Volume | $2.18M | $458.42M | |||
Volume / Marketcap | $0.0197 | $0.0845 | |||
Circulating Supply | 371,979,519 JOE | 2,845,750,696 SUI | |||
Total Supply | 464,573,155 JOE | 10,000,000,000 SUI | |||
Max Supply | 500,000,000 JOE | 10,000,000,000 SUI | |||
Start Date | 2021-08-25 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | lfj.gg | sui.io | |||
Explorer | snowtrace.io avascan.info arbiscan.io | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | joecontent.substack.com | - | |||
Source Code | github.com | github.com | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, DeFi, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | Avalanche Ecosystem, Arbitrum Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |