Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | JulSwap | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1985 | Rank 2745 | |||
Price | $0.000965 | $1.71 | |||
1 Hour | ▲0.04% | ▲1.15% | |||
24 Hour | ▼4.49% | ▲16.48% | |||
30 Day | ▼20.83% | ▲111.12% | |||
7 Day | ▼12.11% | ▲111.12% | |||
YTD% | ▼83.29% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $571.82K | $0 | |||
Volume | $190.51K | $437.5M | |||
Volume / Marketcap | $0.33 | 0 | |||
Circulating Supply | 592,166,808 JULD | 0 GRASS | |||
Total Supply | 799,383,875 JULD | 1,000,000,000 GRASS | |||
Max Supply | 0 JULD | 0 GRASS | |||
Start Date | 2021-01-02 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | julswap.com | getgrass.io | |||
Explorer | bscscan.com | solscan.io solana.fm | |||
Message Board | docs.julswap.com | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | twitter.com | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | BNB Chain, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |