Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Jupiter Perps LP | Grass | |||
---|---|---|---|---|---|
Rank | Rank 2751 | Rank 2745 | |||
Price | $3.53 | $1.70 | |||
1 Hour | ▲0.10% | ▲0.47% | |||
24 Hour | ▲0.23% | ▲15.69% | |||
30 Day | ▲9.63% | ▲109.97% | |||
7 Day | ▲0.87% | ▲109.97% | |||
YTD% | ▲95.44% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $33.51M | $435.38M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 JLP | 0 GRASS | |||
Total Supply | 14,012,242 JLP | 1,000,000,000 GRASS | |||
Max Supply | 0 JLP | 0 GRASS | |||
Start Date | 2023-12-26 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | jup.ag | getgrass.io | |||
Explorer | solscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | DEX, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Solana Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |