Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | K9 Finance | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | Peanut the Squirrel | ||
---|---|---|---|---|---|---|---|
Rank | Rank 1866 | Rank 56 | Rank 9737 | Rank 56 | Rank 9737 | ||
Price | $0.00000730 | $1.82 | $0.0528 | $1.82 | $0.0528 | ||
1 Hour | ▼2.54% | ▼2.24% | ▲0% | ▼2.24% | ▲0% | ||
24 Hour | ▼7.41% | ▼15.54% | ▲0% | ▼15.54% | ▲0% | ||
30 Day | ▼27.01% | ▲3340.86% | ▲0% | ▲3340.86% | ▲0% | ||
7 Day | ▼8.4% | ▲1505.93% | ▲0% | ▲1505.93% | ▲0% | ||
YTD% | ▲0% | ▲0% | ▲0% | ▲0% | ▲0% | ||
Dominance | ▲0% | ▲0.06% | ▲0% | ▲0.06% | ▲0% | ||
7d Chart | |||||||
Market Cap | $996.67K | $1.82B | $0 | $1.82B | $0 | ||
Volume | $139.48K | $3.28B | $0 | $3.28B | $0 | ||
Volume / Marketcap | $0.14 | $1.80 | 0 | $1.80 | 0 | ||
Circulating Supply | 136,365,133,176 KNINE | 999,854,936 PNUT | 0 PNUT | 999,854,936 PNUT | 0 PNUT | ||
Total Supply | 999,589,999,999 KNINE | 999,854,936 PNUT | 999,858,912 PNUT | 999,854,936 PNUT | 999,858,912 PNUT | ||
Max Supply | 999,589,999,999 KNINE | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | 999,858,912 PNUT | ||
Start Date | 2024-03-06 | 2024-11-04 | - | 2024-11-04 | - | ||
Mineable | - | - | - | - | - | ||
Coin/Token | - | - | - | - | - | ||
Website | k9finance.com | pnutsol.com | - | pnutsol.com | - | ||
Explorer | etherscan.io ethplorer.io shibariumscan.io | solscan.io | - | solscan.io | - | ||
Message Board | coinmarketcap.comforum.k9finance.com | - | - | - | - | ||
Source Code | github.com | - | - | - | - | ||
Discussion | t.me | - | - | - | - | ||
Announcement | - | - | - | - | - | ||
Consensus Algorithm | - | - | - | - | - | ||
Category | DeFi, Staking, View All | Political Memes, Animal Memes, View All | - | Political Memes, Animal Memes, View All | - | ||
Industry | Memes, View All | Memes, View All | - | Memes, View All | - | ||
Platform | Ethereum Ecosystem, View All | Solana Ecosystem, View All | - | Solana Ecosystem, View All | - | ||
Chat | - | - | |||||
Algorithm | - | - | - | - | - | ||
Social |