Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kadena | Grass | |||
---|---|---|---|---|---|
Rank | Rank 279 | Rank 2744 | |||
Price | $0.51 | $1.69 | |||
1 Hour | ▼0.62% | ▼4.15% | |||
24 Hour | ▼3.5% | ▲47.22% | |||
30 Day | ▼3.42% | ▲109.30% | |||
7 Day | ▼4.83% | ▲109.30% | |||
YTD% | ▼63.86% | ▲0% | |||
Dominance | ▲0.01% | ▲0% | |||
7d Chart | |||||
Market Cap | $150.55M | $0 | |||
Volume | $4.07M | $415.64M | |||
Volume / Marketcap | $0.0270 | 0 | |||
Circulating Supply | 296,019,061 KDA | 0 GRASS | |||
Total Supply | 1,000,000,000 KDA | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 KDA | 0 GRASS | |||
Start Date | 2020-05-31 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | kadena.io | getgrass.io | |||
Explorer | explorer.chainweb.com kdaexplorer.com | solscan.io solana.fm | |||
Message Board | kadena.io | - | |||
Source Code | github.com | - | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoW, Blake2S, View All | - | |||
Category | Platform, Collectibles & NFTs, View All | - | |||
Industry | AI & Big Data, Gaming, View All | DePIN, View All | |||
Platform | Kadena Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |