Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kadena | Sui | |||
---|---|---|---|---|---|
Rank | Rank 278 | Rank 18 | |||
Price | $0.51 | $1.93 | |||
1 Hour | ▼0.29% | ▲0.39% | |||
24 Hour | ▼3.43% | ▼4.72% | |||
30 Day | ▼4.03% | ▲2.48% | |||
7 Day | ▼5.07% | ▲6.07% | |||
YTD% | ▼63.81% | ▲129.24% | |||
Dominance | ▲0.01% | ▲0.24% | |||
7d Chart | |||||
Market Cap | $150.74M | $5.5B | |||
Volume | $4.07M | $775.54M | |||
Volume / Marketcap | $0.0269 | $0.14 | |||
Circulating Supply | 296,019,061 KDA | 2,845,750,696 SUI | |||
Total Supply | 1,000,000,000 KDA | 10,000,000,000 SUI | |||
Max Supply | 1,000,000,000 KDA | 10,000,000,000 SUI | |||
Start Date | 2020-05-31 | 2022-07-12 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | Coin | |||
Website | kadena.io | sui.io | |||
Explorer | explorer.chainweb.com kdaexplorer.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | kadena.io | - | |||
Source Code | github.com | github.com | |||
Discussion | t.me | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | PoW, Blake2S, View All | - | |||
Category | Platform, Collectibles & NFTs, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | AI & Big Data, Gaming, View All | - | |||
Platform | Kadena Ecosystem, View All | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |