Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Karlsen | Sui | |||
---|---|---|---|---|---|
Rank | Rank 3475 | Rank 18 | |||
Price | $0.000588 | $1.91 | |||
1 Hour | ▲0.29% | ▼0.49% | |||
24 Hour | ▼32.81% | ▼5.73% | |||
30 Day | ▼54.14% | ▲10.63% | |||
7 Day | ▼42.9% | ▲6.90% | |||
YTD% | ▲0% | ▲126.67% | |||
Dominance | ▲0% | ▲0.23% | |||
7d Chart | |||||
Market Cap | $0 | $5.43B | |||
Volume | $151.7K | $643.63M | |||
Volume / Marketcap | 0 | $0.12 | |||
Circulating Supply | 0 KLS | 2,845,750,696 SUI | |||
Total Supply | 1,105,661,832 KLS | 10,000,000,000 SUI | |||
Max Supply | 4,961,000,000 KLS | 10,000,000,000 SUI | |||
Start Date | 2024-03-19 | 2022-07-12 | |||
Mineable | - | - | |||
Coin/Token | - | Coin | |||
Website | karlsencoin.com | sui.io | |||
Explorer | explorer.karlsencoin.com | suiexplorer.com suivision.xyz suiscan.xyz okx.com | |||
Message Board | karlsencoin.com | - | |||
Source Code | github.com | github.com | |||
Discussion | discord.ggt.me | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | - | - | |||
Category | Platform, Smart Contracts, View All | Binance Launchpool, Coinbase Ventures Portfolio, View All | |||
Industry | - | - | |||
Platform | - | Sui Ecosystem, View All | |||
Chat | |||||
Algorithm | KarlsenHash | - | |||
Social |