Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kitten Haimer | EGO | |||
---|---|---|---|---|---|
Rank | Rank 2825 | Rank 1803 | |||
Price | $0.80 | $0.0220 | |||
1 Hour | ▲6.37% | ▲1.61% | |||
24 Hour | ▲105.87% | ▲0.72% | |||
30 Day | ▲59.51% | ▲128.99% | |||
7 Day | ▲117.72% | ▲212.98% | |||
YTD% | ▲0% | ▼41.2% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $1.25M | |||
Volume | $10.94M | $5.3M | |||
Volume / Marketcap | 0 | $4.24 | |||
Circulating Supply | 0 KHAI | 56,608,820 EGO | |||
Total Supply | 54,000,000 KHAI | 323,000,000 EGO | |||
Max Supply | 0 KHAI | 0 EGO | |||
Start Date | 2024-04-26 | 2022-08-22 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | kittenhaimer.ai | egoco.in | |||
Explorer | solscan.io | bscscan.com | |||
Message Board | - | medium.com | |||
Source Code | - | - | |||
Discussion | t.me | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | AI Memes, View All | - | |||
Industry | Memes, View All | - | |||
Platform | - | Binance Chain, View All | |||
Chat | |||||
Algorithm | - | - | |||
Social |