Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Koi Finance | Grass | |||
---|---|---|---|---|---|
Rank | Rank 3964 | Rank 2744 | |||
Price | $0.0102 | $1.66 | |||
1 Hour | ▲2.32% | ▲0.62% | |||
24 Hour | ▼1.4% | ▲34.64% | |||
30 Day | ▲3.34% | ▲105.68% | |||
7 Day | ▼1.89% | ▲105.68% | |||
YTD% | ▲0% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $55.08K | $459.33M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 KOI | 0 GRASS | |||
Total Supply | 1,000,000,000 KOI | 1,000,000,000 GRASS | |||
Max Supply | 1,000,000,000 KOI | 0 GRASS | |||
Start Date | 2024-04-10 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | koi.finance | getgrass.io | |||
Explorer | explorer.zksync.io etherscan.io | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | - | - | |||
Discussion | - | - | |||
Announcement | - | - | |||
Consensus Algorithm | - | - | |||
Category | Decentralized Exchange (DEX) Token, AMM, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Ethereum Ecosystem, zkSync Era Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |