Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kromatika | Grass | |||
---|---|---|---|---|---|
Rank | Rank 1762 | Rank 2744 | |||
Price | $0.0151 | $1.71 | |||
1 Hour | ▲0.03% | ▲6.32% | |||
24 Hour | ▼1.02% | ▲43.14% | |||
30 Day | ▲0.70% | ▲111.50% | |||
7 Day | ▼0.13% | ▲111.50% | |||
YTD% | ▼56.16% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $1.22M | $0 | |||
Volume | $54.58K | $458.59M | |||
Volume / Marketcap | $0.0448 | 0 | |||
Circulating Supply | 80,280,675 KROM | 0 GRASS | |||
Total Supply | 100,000,000 KROM | 1,000,000,000 GRASS | |||
Max Supply | 100,000,000 KROM | 0 GRASS | |||
Start Date | 2021-11-18 | 2024-09-07 | |||
Mineable | - | - | |||
Coin/Token | - | - | |||
Website | kromatika.finance | getgrass.io | |||
Explorer | etherscan.io arbiscan.io optimistic.etherscan.io polygonscan.com | solscan.io solana.fm | |||
Message Board | kromatika-finance.medium.com | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | t.me | - | |||
Consensus Algorithm | - | - | |||
Category | Derivatives, DAO, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | Ethereum Ecosystem, Polygon Ecosystem, View All | - | |||
Chat | |||||
Algorithm | - | - | |||
Social |