Discover and compare the value of your cryptos, compare prices, and review the market capitalization. You can also find the current price of your cryptos like Bitcoin, Ethereum , Litecoin , XRP , Dogecoin and many more on DigitalCoinPrice.
At a Time, You Can Compare Five Coins
Coin Name | Kurrent | Grass | |||
---|---|---|---|---|---|
Rank | Rank 8564 | Rank 2744 | |||
Price | $0.000694 | $1.65 | |||
1 Hour | ▲0.04% | ▼2.61% | |||
24 Hour | ▲0.26% | ▲31.62% | |||
30 Day | ▲14.14% | ▲104.59% | |||
7 Day | ▲3.66% | ▲104.59% | |||
YTD% | ▼21.32% | ▲0% | |||
Dominance | ▲0% | ▲0% | |||
7d Chart | |||||
Market Cap | $0 | $0 | |||
Volume | $0 | $456.78M | |||
Volume / Marketcap | 0 | 0 | |||
Circulating Supply | 0 KURT | 0 GRASS | |||
Total Supply | 72,764,813 KURT | 1,000,000,000 GRASS | |||
Max Supply | 228,000,000 KURT | 0 GRASS | |||
Start Date | 2016-12-01 | 2024-09-07 | |||
Mineable | Yes | - | |||
Coin/Token | Coin | - | |||
Website | kurrentproject.com | getgrass.io | |||
Explorer | explorer.kurrentproject.com cryptoguru.tk | solscan.io solana.fm | |||
Message Board | - | - | |||
Source Code | github.com | - | |||
Discussion | - | - | |||
Announcement | bitcointalk.org | - | |||
Consensus Algorithm | PoW, X11, View All | - | |||
Category | Privacy, View All | - | |||
Industry | - | DePIN, View All | |||
Platform | - | - | |||
Chat | - | ||||
Algorithm | X11 | - | |||
Social |